1st Term Settlement Notice
Balance Sheet
(As of December 31, 2024)
(Unit: Thousand KRW)
| Account Subject | Amount |
|---|---|
| Assets | |
| I. Current Assets | 119,465,558 |
| Cash and cash equivalents | 45,223,919 |
| Accounts receivable | 19,517,782 |
| Derivative financial assets | 29,130 |
| Other financial assets | 11,418,801 |
| Other current assets | 710,535 |
| Inventory | 43,565,391 |
| II. Non-current Assets | 64,544,319 |
| Long-term financial instruments | 2,000 |
| Other financial assets | 7,147,446 |
| Property, plant and equipment | 19,220,933 |
| Intangible assets | 4,704,814 |
| Right-of-use assets | 28,074,240 |
| Deferred tax assets | 5,321,567 |
| Other non-current assets | 73,319 |
| Total Assets | 184,009,877 |
| Liabilities | |
| I. Current Liabilities | 88,431,024 |
| Accounts payable | 24,914,384 |
| Short-term borrowings | 782,516 |
| Current portion of long-term debt | 29,977,065 |
| Derivative financial liabilities | 180 |
| Current lease liabilities | 9,061,399 |
| Other financial liabilities | 11,275,157 |
| Current income tax liabilities | 1,299,925 |
| Other current liabilities | 11,120,398 |
| II. Non-current Liabilities | 22,245,843 |
| Lease liabilities | 20,877,546 |
| Other financial liabilities | 1,170,888 |
| Provisions | 47,131 |
| Other non-current liabilities | 150,278 |
| Total Liabilities | 110,676,866 |
| Total Equity | |
| I. Capital | 10,000,000 |
| II. Other paid-in capital | 29,737,423 |
| III. Retained earnings | 33,595,588 |
| Total Equity | 73,333,011 |
| Total Liabilities and Equity | 184,009,877 |
(As of December 31, 2024)
Announced as above
March 25, 2025
SK Speedmate Co., Ltd.
CEO Moo In Ahn
Audit Opinion: The first-term financial statements, including the above balance sheet, are fairly presented in all material respects in accordance with Korean IFRS.
Samjong Accounting Corp. CEO Kyo-Tae Kim

